Kelas: XII IPS
| NO | KELAS | NAMA | NR | |
| 1 | 12/IPS.2 | RAHMA ASRIYANI | 90,56 | |
| 2 | 12/IPS.1 | YASMIN FIROH | 89,79 | |
| 3 | 12/IPS.1 | ABDUL HAFIDH HIDAYATULLAH | 88,17 | |
| 4 | 12/IPS.3 | RAHMADITA ROSWATI | 88,05 | |
| 5 | 12/IPS.3 | NADYA INTAN RAMADHANI | 87,60 | |
| 6 | 12/IPS.2 | TIARA PRATIARAHMAN KURNIALILLAH | 87,26 | |
| 7 | 12/IPS.3 | ARNANDA FADJRI NUR DHAMA | 87,20 | |
| 8 | 12/IPS.3 | MUTIAH NABILLA ULFAH | 87,19 | |
| 9 | 12/IPS.1 | LUTFIAH WARDAH | 86,73 | |
| 10 | 12/IPS.3 | NOVRIZALDI | 86,58 | |
| 11 | 12/IPS.3 | ICHTIARANI | 86,50 | |
| 12 | 12/IPS.1 | ENDRAS RAMADHAN | 86,17 | |
| 13 | 12/IPS.2 | NIZAR YUDHO ANGGORO | 86,09 | |
| 14 | 12/IPS.3 | GITA MAHARDHIKA | 86,08 | |
| 15 | 12/IPS.2 | KURNIAWAN WINATA | 86,00 | |
| 16 | 12/IPS.1 | NUR ASIAH | 85,96 | |
| 17 | 12/IPS.2 | SAFIRA ADLINA ANDRIANI | 85,80 | |
| 18 | 12/IPS.1 | SITI LIZA RUSTIKA | 85,80 | |
| 19 | 12/IPS.1 | THALIA AYU RATNASARI | 85,74 | |
| 20 | 12/IPS.2 | FAJAR RIZKY | 85,45 | |
| 21 | 12/IPS.2 | MEGA SUCIA SARASWATI | 85,40 | |
| 22 | 12/IPS.2 | NOVIA CITRAMESTI | 85,35 | |
| 23 | 12/IPS.2 | FIRMAN SATRIA CARAKA | 85,26 | |
| 24 | 12/IPS.3 | ALAN DARMASAPUTRA | 85,21 | |
| 25 | 12/IPS.3 | BAGAS DWI HARDONO | 85,06 | |
| 26 | 12/IPS.3 | FAJRI ALIFIAN PRAYOGI | 84,90 | |
| 27 | 12/IPS.1 | R DANANG ANDARU PRATAMA | 84,89 | |
| 28 | 12/IPS.3 | LIVIANCA AZIZAH WULANDA | 84,88 | |
| 29 | 12/IPS.2 | ALIYAH RIZKI | 84,87 | |
| 30 | 12/IPS.3 | MUTIARA AYU JULITASARI | 84,79 | |
| 31 | 12/IPS.3 | FERNANDI | 84,60 | |
| 32 | 12/IPS.3 | ADITYA HIWARSA HIDAYATULLAH | 84,41 | |
| 33 | 12/IPS.1 | MUTIAH RIZKI | 84,36 | |
| 34 | 12/IPS.2 | ATIK NUR AFNIA | 84,36 | |
| 35 | 12/IPS.3 | FRATYWI | 84,20 | |
| 36 | 12/IPS.2 | PUTRI YULIA INDRATI | 84,17 | |
| 37 | 12/IPS.1 | RIZKA ANDIRA NABILAH PUTRI | 84,13 | |
| 38 | 12/IPS.1 | HANNA MARISCHA ZAKARIA | 84,11 | |
| 39 | 12/IPS.3 | YUDHA TRI ANDHIKA | 84,01 | |
| 40 | 12/IPS.2 | AGHATA NADIRA | 83,94 | |
| 41 | 12/IPS.3 | ZAKI MUHAHAMMAD FAUZI | 83,94 | |
| 42 | 12/IPS.1 | MUHAMMAD FAJRI | 83,92 | |
| 43 | 12/IPS.2 | YULIANI KHOIRUN NISAA | 83,78 | |
| 44 | 12/IPS.1 | EVITA YULIANA RESTU | 83,52 | |
| 45 | 12/IPS.1 | BENITA DEASY RAMDHIANI | 83,43 | |
| 46 | 12/IPS.2 | ADRI AMBIYA | 83,38 | |
| 47 | 12/IPS.1 | IVAN FADILAH | 83,34 | |
| 48 | 12/IPS.1 | FEBBY FITRIANA | 83,27 | |
| 49 | 12/IPS.1 | HIDAYAH MAULIDINA | 83,25 | |
| 50 | 12/IPS.3 | MUHAMMAD PIETE ALLAM OTTORIZAL | 83,07 | |
| 51 | 12/IPS.2 | KARINA KYOKO | 83,03 | |
| 52 | 12/IPS.3 | SRI INDAH TAUFIK | 82,96 | |
| 53 | 12/IPS.1 | MARSYA DWI PUTRI | 82,96 | |
| 54 | 12/IPS.2 | RYAN ZULFIKAR | 82,93 | |
| 55 | 12/IPS.1 | DEWI SURYANI | 82,89 | |
| 56 | 12/IPS.1 | ALFATH RIANDA UTAMI | 82,86 | |
| 57 | 12/IPS.2 | IQNESTITA DWI HAKIKI | 82,83 | |
| 58 | 12/IPS.1 | REZA ADIASA | 82,82 | |
| 59 | 12/IPS.1 | HANIFAN PRATAMA SONATA | 82,82 | |
| 60 | 12/IPS.3 | YOFANA | 82,81 | |
| 61 | 12/IPS.3 | MUHAMMAD IHSAN | 82,80 | |
| 62 | 12/IPS.1 | RITA ULFA DWIYANTI | 82,73 | |
| 63 | 12/IPS.3 | GAYATRI SEKAR TAJI | 82,72 | |
| 64 | 12/IPS.2 | ALAM BUDIANSYA | 82,67 | |
| 65 | 12/IPS.3 | REZA FADILLAH | 82,66 | |
| 66 | 12/IPS.1 | RIDHO PUTRA UTAMA | 82,62 | |
| 67 | 12/IPS.1 | MOHAMMAD DJORDY DJATI KUSUMA | 82,59 | |
| 68 | 12/IPS.1 | MUHAMMAD ICHWANNULLAH DWIPAYANA | 82,48 | |
| 69 | 12/IPS.3 | MARCH EVAN | 82,20 | |
| 70 | 12/IPS.3 | WILDAN RUKAIS SUJUD | 82,19 | |
| 71 | 12/IPS.2 | MUHAMMAD FAJAR RAMADHAN | 82,19 | |
| 72 | 12/IPS.1 | YUDA LEONARDO DAUFF | 82,09 | |
| 73 | 12/IPS.2 | ADHIS RIZKY | 82,02 | |
| 74 | 12/IPS.2 | FAZA FADHILAH | 81,97 | |
| 75 | 12/IPS.1 | ATIKAH RAMADANTI RADILAS | 81,94 | |
| 76 | 12/IPS.2 | ANDIKA WISNU BIMANTORO | 81,92 | |
| 77 | 12/IPS.1 | KARTIKA SAFITRI | 81,87 | |
| 78 | 12/IPS.3 | TRIA ZAHRAH ANGRAINI | 81,65 | |
| 79 | 12/IPS.2 | MUHAMMAD HARIS FADHILLAH | 81,61 | |
| 80 | 12/IPS.3 | RIZA YONELA PUTRI | 81,55 | |
| 81 | 12/IPS.3 | HERSEPTIO WIBOWO | 81,45 | |
| 82 | 12/IPS.2 | MOCHAMAD TUBAGUS SIDIK | 81,31 | |
| 83 | 12/IPS.2 | DINNI DEFFIANA DEWI | 81,30 | |
| 84 | 12/IPS.1 | M. RACHMAT DIAN FAJAR | 81,25 | |
| 85 | 12/IPS.2 | RIZKY MAULANA | 81,23 | |
| 86 | 12/IPS.3 | MUHAMMAD FARHAN | 81,15 | |
| 87 | 12/IPS.2 | ARUMNING SEKAR KINAYANG | 81,08 | |
| 88 | 12/IPS.3 | TRI HANDAYANI | 80,89 | |
| 89 | 12/IPS.3 | MUHAMMAD ABRAR ZHILLULLAH | 80,80 | |
| 90 | 12/IPS.1 | FAISAL HABIBI | 80,77 | |
| 91 | 12/IPS.2 | FAIZ RABBANI | 80,63 | |
| 92 | 12/IPS.2 | FEBINIA YOLANDA | 80,54 | |
| 93 | 12/IPS.2 | REYNALDI JATUSAPUTRA | 80,50 | |
| 94 | 12/IPS.1 | NICO WARENDA MAULANA | 80,21 | |
| 95 | 12/IPS.3 | DIANDRI PRAMUDANA SAMPURNA | 80,16 | |
| 96 | 12/IPS.3 | ABEL PERMANA | 79,99 | |
| 97 | 12/IPS.1 | NURAHMAN RAGIL SENTOSA | 79,84 | |
| 98 | 12/IPS.1 | SATRIA PUTRA PAMUNGKAS | 79,82 | |
| 99 | 12/IPS.2 | MUHAMMAD KAMIL SYUA'ISYA | 79,48 | |
| 100 | 12/IPS.3 | FEBRI ARDIANSYAH | 79,34 | |
| 101 | 12/IPS.2 | SUTRIANSYAH | 79,05 | |
| 102 | 12/IPS.3 | FACHRUL RAZZI | 78,83 | |
| 103 | 12/IPS.1 | FAUZAN DZIL IKRAM | 78,77 | |
| 104 | 12/IPS.3 | FIKRI TAUFIQURRAHMAN | 78,40 | |
| 105 | 12/IPS.2 | M.DENY FARDIANSYAH LUBIS | 77,76 | |
| 106 | 12/IPS.1 | DINNIYAH MADINAH | 77,64 | |
| 107 | 12/IPS.1 | GANI SAPUTRO NUGROHO | 77,20 | |
| 108 | 12/IPS.2 | PANDU DWI PUTRA NUGROHO | 76,63 | |
| 109 | 12/IPS.2 | ARMAN SAPUTRA | 74,75 | |
| 110 | 12/IPS.2 | FEBRY ARYO RIANDHITO | 72,94 | |
| 111 | 12/IPS.2 | AGUNG FADILLAH IBRAHIM | 72,10 | |
| 112 | 12/IPS.1 | OKTAV VIRANDIKA | 70,98 | |
| 113 | 12/IPS.3 | AJIE NUGRAHA PUTRA | 43,81 | 





0 komentar:
Speak up your mind
Tell us what you're thinking... !