NO | KELAS | NAMA | NR | |||
1 | 11/IPS.2 | ENO BALQIS MANTIKA | 85,46 | |||
2 | 11/IPS.3 | RESNIKA AMANIAR KARACH | 85,04 | |||
3 | 11/IPS.1 | NUR AZIZAH NAFA APRILIANDINI | 84,59 | |||
4 | 11/IPS.2 | YULIA | 84,56 | |||
5 | 11/IPS.2 | GINA FAUZIAH | 84,01 | |||
6 | 11/IPS.3 | APRILIA WULANDARI | 83,75 | |||
7 | 11/IPS.2 | INNEKE LORENZA | 83,41 | |||
8 | 11/IPS.1 | RAIHAN RAMADHANA DOFANI | 83,41 | |||
9 | 11/IPS.3 | JANE CATHERINE MELVA HERLENE | 83,04 | |||
10 | 11/IPS.2 | AFINA RAFI | 82,86 | |||
11 | 11/IPS.1 | WINDA LISTYARINI | 82,74 | |||
12 | 11/IPS.1 | SAHBANI ZEIN | 82,58 | |||
13 | 11/IPS.3 | FARHAH LABIBAH | 82,52 | |||
14 | 11/IPS.1 | RIZA REIHACK | 82,19 | |||
15 | 11/IPS.3 | KRISHNA YUDO SETYAWAN | 82,18 | |||
16 | 11/IPS.1 | ERINA DAMAYANTI | 82,15 | |||
17 | 11/IPS.3 | DZIHNI NAFILAH | 82,09 | |||
18 | 11/IPS.3 | RAFDI ABI KARAMI | 82,08 | |||
19 | 11/IPS.2 | AYU SEKAR NDINI | 82,03 | |||
20 | 11/IPS.1 | MUHAMMAD NAUFAL | 81,87 | |||
21 | 11/IPS.1 | NURLIA SEPTIANI | 81,87 | |||
22 | 11/IPS.1 | ERIKA AMELIA | 81,82 | |||
23 | 11/IPS.3 | SYUHENDRA | 81,75 | |||
24 | 11/IPS.2 | KASANTI CAHYANINGSIH | 81,73 | |||
25 | 11/IPS.2 | MAULIDYA CAHYA FATIHA | 81,73 | |||
26 | 11/IPS.1 | NABILA FARIDA RAHMAH | 81,69 | |||
27 | 11/IPS.3 | MUHAMMAD ARFIANSYAH PERMADI | 81,57 | |||
28 | 11/IPS.2 | GITA ANANDA PRATIWI | 81,54 | |||
29 | 11/IPS.1 | AJENG DWI UTAMI | 81,54 | |||
30 | 11/IPS.1 | RAFI RAIHAN | 81,50 | |||
31 | 11/IPS.2 | REZA AQSHAL ATAMIMI | 81,33 | |||
32 | 11/IPS.1 | FARADINA NABILA | 81,33 | |||
33 | 11/IPS.2 | IVANA YOVITA WINARNI | 81,28 | |||
34 | 11/IPS.2 | ANASTASIA TRI ASTUTI | 81,22 | |||
35 | 11/IPS.2 | HERDA NEZZIM BARARAH | 81,22 | |||
36 | 11/IPS.2 | RIA OKTAVIANI | 81,21 | |||
37 | 11/IPS.2 | LUTHFI FEBRI RAMADHANI | 81,19 | |||
38 | 11/IPS.2 | DELIA HIDAYAH AYUNANTRA | 81,09 | |||
39 | 11/IPS.1 | RIYADH JORDAN | 81,09 | |||
40 | 11/IPS.3 | ABDUL AZIZ PRATAMA | 81,07 | |||
41 | 11/IPS.3 | DHEANDA ADELIA | 80,91 | |||
42 | 11/IPS.2 | PARAMITHA APRILIA DIAS | 80,84 | |||
43 | 11/IPS.3 | MUTHIA KHANSA | 80,79 | |||
44 | 11/IPS.1 | YONATHAN PONTAS GABE TUA BAKARA | 80,75 | |||
45 | 11/IPS.3 | SITI RAHMAWATI | 80,59 | |||
46 | 11/IPS.2 | MAYANG AYUNING SEKAR | 80,44 | |||
47 | 11/IPS.2 | SOVIA DESYA | 80,44 | |||
48 | 11/IPS.2 | XENA FEBRINA LUTFIE | 80,43 | |||
49 | 11/IPS.1 | MUHAMMAD ZACKY | 80,34 | |||
50 | 11/IPS.1 | DIAJENG RAMADAWATI | 80,22 | |||
51 | 11/IPS.3 | ANASTASYA APRILIAN PRIYATNA | 80,15 | |||
52 | 11/IPS.1 | ROSYAD VAI SATU ALESIANSYAH | 80,05 | |||
53 | 11/IPS.1 | MEGAAYU NASTASIA MAMENGKO | 79,96 | |||
54 | 11/IPS.1 | FAHMI ADITYAN | 79,79 | |||
55 | 11/IPS.3 | ABDULLAH | 79,77 | |||
56 | 11/IPS.3 | RIEZKA TRI WARDHANI | 79,75 | |||
57 | 11/IPS.1 | INKA SAVITA | 79,68 | |||
58 | 11/IPS.1 | SYIFA FAUZIAH | 79,64 | |||
59 | 11/IPS.1 | NUGIE RAMADHANEGAR | 79,58 | |||
60 | 11/IPS.2 | FARAH AZIS | 79,53 | |||
61 | 11/IPS.1 | NIKO HUTRI OFALDI | 79,52 | |||
62 | 11/IPS.2 | IRFAN NURFAUZI | 79,38 | |||
63 | 11/IPS.3 | MUHAMAD SAHRUDIN | 79,33 | |||
64 | 11/IPS.1 | MUHAMAD DANU PUTRA | 79,32 | |||
65 | 11/IPS.2 | MUHAHHAD IBNU ANGGANA MULYA | 79,29 | |||
66 | 11/IPS.1 | MIA MAFA MAWARFI | 79,22 | |||
67 | 11/IPS.2 | ALAN DAVID ARIF | 79,21 | |||
68 | 11/IPS.1 | ROMI GUNAWAN | 79,18 | |||
69 | 11/IPS.2 | YEGA IMAN SETIAWAN | 79,11 | |||
70 | 11/IPS.3 | RIZKY APRILIO ANANDA | 79,02 | |||
71 | 11/IPS.3 | BIMO PRASETYO AJI | 78,90 | |||
72 | 11/IPS.1 | FARIZ FADHLILLAH | 78,84 | |||
73 | 11/IPS.2 | INDRA RAYNATA | 78,77 | |||
74 | 11/IPS.3 | ANDRISKA MEILIA | 78,72 | |||
75 | 11/IPS.3 | DARA JULHAIDA | 78,72 | |||
76 | 11/IPS.1 | ANNISA THIANA PUSPASARI | 78,71 | |||
77 | 11/IPS.1 | PASCAL ADI CHANDRAYA PURBA | 78,71 | |||
78 | 11/IPS.2 | REZA AGUSTINA | 78,68 | |||
79 | 11/IPS.1 | MUHAMAD NUR APIT | 78,54 | |||
80 | 11/IPS.3 | MUHAMMAD NANDA FACHRISAL | 78,53 | |||
81 | 11/IPS.3 | SYAHRIZA RAFINDRA | 78,26 | |||
82 | 11/IPS.2 | AULIA YUSANDRA | 78,23 | |||
83 | 11/IPS.2 | ANGELINA SITORUS | 78,21 | |||
84 | 11/IPS.1 | DAULYAH UL MUFLIHIN | 78,12 | |||
85 | 11/IPS.3 | RENDY FEBRI | 78,01 | |||
86 | 11/IPS.2 | MUHAMMAD FARIZ ASWAD | 77,93 | |||
87 | 11/IPS.1 | DENNY SETIAWAN | 77,81 | |||
88 | 11/IPS.1 | FIKRI IRFAN ALFATHONI | 77,46 | |||
89 | 11/IPS.1 | VIKKY BERTO | 77,17 | |||
90 | 11/IPS.3 | KURNIA DHARMAWAN | 77,00 | |||
91 | 11/IPS.1 | ARIEF ABDILLAH SALIM | 76,99 | |||
92 | 11/IPS.3 | LUTHFAN FATHUR RAHMAN | 76,94 | |||
93 | 11/IPS.3 | MUHAMMAD KEVIN RAFIALDI | 76,92 | |||
94 | 11/IPS.2 | DONNA IRIANTO PUTRA | 76,79 | |||
95 | 11/IPS.2 | UNTARI CHAIRUNISA | 76,74 | |||
96 | 11/IPS.2 | LAZUARDI SYARIEF | 76,30 | |||
97 | 11/IPS.1 | HADYAN JAZMI FAREF | 76,28 | |||
98 | 11/IPS.3 | KHAIRUL UMMAM | 76,15 | |||
99 | 11/IPS.2 | JUNED SAPUTRA | 75,98 | |||
100 | 11/IPS.2 | MUHAMMAD HISYAM | 75,93 | |||
101 | 11/IPS.2 | MUHAMAD VIQHI AUOBBY | 75,89 | |||
102 | 11/IPS.2 | TIMOTHY BONA ARGA | 75,85 | |||
103 | 11/IPS.2 | DINDA PERTIWI | 75,48 | |||
104 | 11/IPS.1 | AKBAR FAKHRI | 75,47 | |||
105 | 11/IPS.3 | YAORI NURYAR PUTRA | 75,28 | |||
106 | 11/IPS.2 | ALDY GUSTAVIAN | 75,28 | |||
107 | 11/IPS.3 | DWI SUSANTO | 75,18 | |||
108 | 11/IPS.1 | AYU GUNIARTI | 74,81 | |||
109 | 11/IPS.3 | ALDY ALVIARY | 74,65 | |||
110 | 11/IPS.3 | KELVIN LEXMANA | 74,07 | |||
111 | 11/IPS.3 | CECEP RUHIYAT | 73,94 | |||
112 | 11/IPS.3 | AFIF ARDINE RASYADA TSANI | 73,53 | |||
113 | 11/IPS.1 | HARIS PRAMAJAKTI | 73,15 | |||
114 | 11/IPS.3 | FIRDAUS HERU BHASKARA | 73,13 | |||
115 | 11/IPS.2 | APRIAN PANCAHYO | 73,00 | |||
116 | 11/IPS.3 | MUHAMMAD FIRHAN PRADIVTA | 72,52 | |||
117 | 11/IPS.3 | ANWAR FIRDAUS | 70,26 | |||
118 | 11/IPS.3 | AHMAD BAIHAKI | 68,64 | |||
119 | 11/IPS.3 | HANIFAH RISKI FEBRIA | 38,99 | |||
120 | 11/IPS.3 | NUR ANISA | 26,31 |
Peringkat 2013/2014 Kelas XI IPS
Written By Unknown on 10/02/14 | Senin, Februari 10, 2014
Label:
BIDANG AKADEMIK,
PRESTASI SISWA
0 komentar:
Speak up your mind
Tell us what you're thinking... !