No | Nama | MIA | NR | IP | RANK | ||||
1 | ABU DZAR GHIFARI | 2 | 84,42 | 3,377 | 1 | ||||
2 | AUFA RIFKY FERNANDA | 2 | 83,42 | 3,337 | 2 | ||||
3 | SARAH STEPHANIE ALEXANDRA S | 3 | 83,16 | 3,326 | 3 | ||||
4 | YURI TADASHI | 1 | 83,04 | 3,322 | 4 | ||||
5 | BIRAHMATIKA MEGA ANANDA | 3 | 82,67 | 3,307 | 5 | ||||
6 | PUTRI ZALFA | 2 | 82,56 | 3,302 | 6 | ||||
7 | YUNITA NURMASARI | 3 | 82,22 | 3,289 | 7 | ||||
8 | YUSRINA DIRAYATI HASHILAH | 3 | 82,04 | 3,282 | 8 | ||||
9 | HATI JELITA | 3 | 81,96 | 3,278 | 9 | ||||
10 | MARCEL EZRA SETIAWAN | 4 | 81,96 | 3,278 | 10 | ||||
11 | RONA TASYA OKTAVIANI | 2 | 81,91 | 3,276 | 11 | ||||
12 | VIRA DHATUL FAUZIAH | 2 | 81,80 | 3,272 | 12 | ||||
13 | SARAH NURUL FAJRI | 4 | 81,71 | 3,268 | 13 | ||||
14 | HELDA ILLAHI | 3 | 81,67 | 3,267 | 14 | ||||
15 | FATHIYAH AZMAN | 2 | 81,58 | 3,263 | 15 | ||||
16 | TYAS KIRANA LIN | 3 | 81,47 | 3,259 | 16 | ||||
17 | SHINTA SUKAWATI | 2 | 81,44 | 3,258 | 17 | ||||
18 | FATIYAH SYAHIDA | 3 | 81,44 | 3,258 | 18 | ||||
19 | MUHAMMAD ARIF SUTRASNO | 2 | 81,38 | 3,255 | 19 | ||||
20 | SAUSAN ZAHRAH | 4 | 81,27 | 3,251 | 20 | ||||
21 | SEPTI ASHARI | 2 | 81,18 | 3,247 | 21 | ||||
22 | VERANI NURIZKI | 1 | 81,16 | 3,246 | 22 | ||||
23 | HERI IRAWAN | 3 | 80,98 | 3,239 | 23 | ||||
24 | VERNANDA OLIVIA | 3 | 80,87 | 3,235 | 24 | ||||
25 | ADE MUTIA RANY | 3 | 80,80 | 3,232 | 25 | ||||
26 | MUHAMMAD RIDZKY T | 4 | 80,78 | 3,231 | 26 | ||||
27 | MAIKE AMANIAH | 3 | 80,73 | 3,229 | 27 | ||||
28 | LIFDA NIRMALA PUTRI ARRASULI | 2 | 80,64 | 3,226 | 28 | ||||
29 | DIAN SETIAWATI | 4 | 80,62 | 3,225 | 29 | ||||
30 | NADIRA RAHMA NURFALAH | 1 | 80,58 | 3,223 | 30 | ||||
31 | DHICO IMTINAN SETYOWATI | 4 | 80,56 | 3,222 | 31 | ||||
32 | INEZ FIRLIA SAPUTRI | 1 | 80,47 | 3,219 | 32 | ||||
33 | ANDHIKA PUTRI DINDA ANJANI | 2 | 80,40 | 3,216 | 33 | ||||
34 | MEITHA KHAIRUL UMMAH | 2 | 80,40 | 3,216 | 34 | ||||
35 | DEFRIANTI FISMIWIHARTI | 3 | 80,40 | 3,216 | 35 | ||||
36 | NADIA IKHWANI PARASTUTI | 2 | 80,33 | 3,213 | 36 | ||||
37 | DHARA AULYDIA PRITIYANTI | 2 | 80,31 | 3,212 | 37 | ||||
38 | FITRI ISLAMIAH | 3 | 80,27 | 3,211 | 38 | ||||
39 | AHMAD FAHRURROZI | 4 | 80,24 | 3,210 | 39 | ||||
40 | AHSANUL HUSNA | 4 | 80,24 | 3,210 | 40 | ||||
41 | EVELYN GRACIA BENAYA MARTINUS | 1 | 80,20 | 3,208 | 41 | ||||
42 | DWITYA ARUM SARI | 2 | 80,18 | 3,207 | 42 | ||||
43 | ANDITA AMIRA PUTRI | 3 | 80,16 | 3,206 | 43 | ||||
44 | RIZKY NUGRAHA | 3 | 80,16 | 3,206 | 44 | ||||
45 | VALENCIA TALITHA | 2 | 80,13 | 3,205 | 45 | ||||
46 | TRISAMAYA NILA | 3 | 80,13 | 3,205 | 46 | ||||
47 | HUSIN | 4 | 80,13 | 3,205 | 47 | ||||
48 | FITRI AULIA NURFAYZA | 4 | 80,11 | 3,204 | 48 | ||||
49 | HANA PUTRI QURRATU'AIN | 4 | 80,11 | 3,204 | 49 | ||||
50 | ROSLIYAH | 4 | 80,09 | 3,204 | 50 | ||||
51 | MUTHIA DINNI RAIHANAH | 2 | 80,07 | 3,203 | 51 | ||||
52 | RISKI AMALIA | 2 | 80,07 | 3,203 | 52 | ||||
53 | FEBRYANE IVO NABILA | 4 | 80,04 | 3,202 | 53 | ||||
54 | HANIFAH AIDHA ZAKARIA PUTRI | 4 | 80,04 | 3,202 | 54 | ||||
55 | BAYU OCTAVIAN | 1 | 79,98 | 3,199 | 55 | ||||
56 | TRISHA INDRIYANI | 2 | 79,91 | 3,196 | 56 | ||||
57 | YUSRAN MUHAMMAD MAUDUDI | 3 | 79,84 | 3,194 | 57 | ||||
58 | FEIRZA SYARIF | 1 | 79,82 | 3,193 | 58 | ||||
59 | DIAH FITRIA NADA | 3 | 79,78 | 3,191 | 59 | ||||
60 | ZALFA ZAHIRAH MARDIAS | 2 | 79,76 | 3,190 | 60 | ||||
61 | ELLY PUTRI HODIJAH | 2 | 79,71 | 3,188 | 61 | ||||
62 | KRISNA BARI PRATAMA | 3 | 79,69 | 3,188 | 62 | ||||
63 | DINDA SETYOWATI | 1 | 79,60 | 3,184 | 63 | ||||
64 | NAJIHAN SABIELA | 1 | 79,60 | 3,184 | 64 | ||||
65 | PUTRI TIKA RAHAYU | 4 | 79,56 | 3,182 | 65 | ||||
66 | REFITA AMALIA RAMADHANI | 3 | 79,51 | 3,180 | 66 | ||||
67 | NAMIRA AFIFAH DIYANA | 1 | 79,44 | 3,178 | 67 | ||||
68 | FENY LISDA SALBIAH HAZTRA | 3 | 79,44 | 3,178 | 68 | ||||
69 | YUSUF YAHYA | 1 | 79,42 | 3,177 | 69 | ||||
70 | AHMAD FADHLURRAHMAN | 2 | 79,42 | 3,177 | 70 | ||||
71 | AQIE REVITA CAHYANI | 4 | 79,42 | 3,177 | 71 | ||||
72 | NURUL IZZA FATHYYAH | 2 | 79,40 | 3,176 | 72 | ||||
73 | AGAM PRAKOSO | 4 | 79,40 | 3,176 | 73 | ||||
74 | FAKHRIALWAN DHIATAMA | 3 | 79,38 | 3,175 | 74 | ||||
75 | RIFKY RAMADHAN | 1 | 79,36 | 3,174 | 75 | ||||
76 | EKA JUNITA RAHMAWATI | 1 | 79,33 | 3,173 | 76 | ||||
77 | SHABRINI | 4 | 79,31 | 3,172 | 77 | ||||
78 | RIFDAH HANUUN | 1 | 79,27 | 3,171 | 78 | ||||
79 | FITRI UTAMI | 2 | 79,27 | 3,171 | 79 | ||||
80 | MUHAMMAD SAHARIS | 2 | 79,20 | 3,168 | 80 | ||||
81 | NADIYA AYU MUTHMAINAH | 3 | 79,18 | 3,167 | 81 | ||||
82 | MUHAMMAD RADITYA MUHTAR | 1 | 79,16 | 3,166 | 82 | ||||
83 | BANAFSAJ AL JINAAN FATHIIMAH | 2 | 79,09 | 3,164 | 83 | ||||
84 | SERUNI DIVA SAVIRA PUTRI | 3 | 79,09 | 3,164 | 84 | ||||
85 | NUR HASNI | 2 | 79,07 | 3,163 | 85 | ||||
86 | MUHAMMAD RIZKI MAULANA | 4 | 79,04 | 3,162 | 86 | ||||
87 | IMAM SUBKHAN ALDI SETIAWAN | 4 | 79,02 | 3,161 | 87 | ||||
88 | NOFI ERI SAFITRI | 2 | 78,98 | 3,159 | 88 | ||||
89 | SALSABILAH | 4 | 78,98 | 3,159 | 89 | ||||
90 | HAMDI ZUBIR KOTO | 3 | 78,96 | 3,158 | 90 | ||||
91 | RANIYAH VANKA DIRA | 3 | 78,93 | 3,157 | 91 | ||||
92 | RIFO ADMINANTO | 3 | 78,93 | 3,157 | 92 | ||||
93 | RAIHANAH ZAHRA | 1 | 78,87 | 3,155 | 93 | ||||
94 | JIHAAN AZHAAR FARAHWATI | 4 | 78,84 | 3,154 | 94 | ||||
95 | RISKITA CHASANAH | 3 | 78,82 | 3,153 | 95 | ||||
96 | ALVIYANI RAHMADINI | 1 | 78,80 | 3,152 | 96 | ||||
97 | MAULIDA KHALIFAH | 4 | 78,76 | 3,150 | 97 | ||||
98 | NISRINA NURHERWINDA | 3 | 78,69 | 3,148 | 98 | ||||
99 | LIANA RAHMADANI | 1 | 78,62 | 3,145 | 99 | ||||
100 | RIA SAVITRI SAWALINA | 1 | 78,58 | 3,143 | 100 | ||||
101 | ALIFIANE TIARA LARASATI | 2 | 78,56 | 3,142 | 101 | ||||
102 | FATHUR RISMAN | 2 | 78,56 | 3,142 | 102 | ||||
103 | NABILLA SHAFIRA RAMADHANTY | 4 | 78,44 | 3,138 | 103 | ||||
104 | DIVYA VARSHNA QAMILLA | 1 | 78,40 | 3,136 | 104 | ||||
105 | AHMAD ZULIAN AZHAR | 4 | 78,24 | 3,130 | 105 | ||||
106 | KHANSA SAFIRA KHAIRUNNISA | 3 | 78,16 | 3,126 | 106 | ||||
107 | DHIKA BAGASKARA | 1 | 78,11 | 3,124 | 107 | ||||
108 | BIMA LAKSANA PUTRA | 2 | 78,11 | 3,124 | 108 | ||||
109 | RIZKY DARMAWAN | 2 | 78,11 | 3,124 | 109 | ||||
110 | ACHMAD SYAHPUTRA RAMADHAN | 1 | 78,04 | 3,122 | 110 | ||||
111 | NINING KARTIKA | 2 | 78,04 | 3,122 | 111 | ||||
112 | ANNISA ROHMAH | 4 | 78,02 | 3,121 | 112 | ||||
113 | ATANASIUS DEKA ARDIANTO | 1 | 77,96 | 3,118 | 113 | ||||
114 | JEREMY | 3 | 77,91 | 3,116 | 114 | ||||
115 | ANNISA BELLARANI | 4 | 77,91 | 3,116 | 115 | ||||
116 | OLIDA NURAZIZAH | 1 | 77,89 | 3,116 | 116 | ||||
117 | SAFIRA HASANAH | 1 | 77,87 | 3,115 | 117 | ||||
118 | MUHAMAD GUNAWAN SETIADI | 1 | 77,78 | 3,111 | 118 | ||||
119 | NIKEN TRI ASTUTI | 2 | 77,78 | 3,111 | 119 | ||||
120 | YOLANDA INDIRA PUTRI | 4 | 77,78 | 3,111 | 120 | ||||
121 | WAHYU KURNIA SARI | 1 | 77,76 | 3,110 | 121 | ||||
122 | LAILY FAUZIAH | 1 | 77,67 | 3,107 | 122 | ||||
123 | ILHAM NUR ADHA | 1 | 77,51 | 3,100 | 123 | ||||
124 | ANGGRAINI BUDIYANINGSIH | 4 | 77,51 | 3,100 | 124 | ||||
125 | KAMIL FARHAN RAMADHAN | 1 | 77,47 | 3,099 | 125 | ||||
126 | ARTSILIA REFDASELLA | 1 | 77,36 | 3,094 | 126 | ||||
127 | IRVAN PATRIA CHALIQ | 4 | 77,31 | 3,092 | 127 | ||||
128 | ASTRI KAPRIATI | 3 | 77,20 | 3,088 | 128 | ||||
129 | AYU TRI WIJAYANTI | 1 | 77,18 | 3,087 | 129 | ||||
130 | ALFIANSYAH EGID PRASETYO | 2 | 77,18 | 3,087 | 130 | ||||
131 | MUHAMAD FAISAL BAHRI | 3 | 77,07 | 3,083 | 131 | ||||
132 | BIMO WIRAKRESNA PURWODIPURO | 1 | 76,82 | 3,073 | 132 | ||||
133 | REFERA BELLA SAFITRI | 1 | 76,60 | 3,064 | 133 | ||||
134 | ANNISA NOVAANGGI | 3 | 76,56 | 3,062 | 134 | ||||
135 | ILHAM RAMADHAN | 4 | 76,56 | 3,062 | 135 | ||||
136 | LUTFI HENDRIYANSYAH | 1 | 76,40 | 3,056 | 136 | ||||
137 | SUCI RAHMAWATI | 4 | 76,40 | 3,056 | 137 | ||||
138 | MICHELLE OKTAVIAN DAMAYANTI | 4 | 76,29 | 3,052 | 138 | ||||
139 | GIASSABILA DESIREE AYUNINDA | 4 | 75,89 | 3,036 | 139 | ||||
140 | BARA VISITAMA | 4 | 75,80 | 3,032 | 140 | ||||
141 | REVI SAVIRA | 4 | 75,11 | 3,004 | 141 |
Peringkat 2013/2014 Kelas X MIA
Written By Unknown on 10/02/14 | Senin, Februari 10, 2014
Label:
BIDANG AKADEMIK,
PRESTASI SISWA
0 komentar:
Speak up your mind
Tell us what you're thinking... !